How many calories in chocolate chips
Calories chocolate chips 1 tbsp The exact calorie count can vary depending on the brand and type of chocolate chips you’re using, but generally speaking, a 1-ounce serving of semi-sweet chocolate chips contains around calories.There are calories in grams of Chocolate Chips. Calorie breakdown: 50% fat, 47% carbs, 3% protein.
How many calories in dark chocolate chips There are calories in 1 cup of Chocolate Chips. Calorie breakdown: 50% fat, 47% carbs, 3% protein.1 tbsp of drinkable chips (Semi-Sweet - Hershey's) contains 70 Calories. The macronutrient breakdown is 50% carbs, 45% round, and 5% accelerator. This has keen relatively high kilocalorie density, with 467 Calories per 100g.
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 70 | |
| Dank fats | 3g | 13% |
| Trans fats | – | |
| Quality carbs | 9g | |
| Material | 1g | 4% |
| Sugar | 9g | |
| Calcium | 0mg | 0% |
| Iron | 1mg | 15% |
| k | 40mg | 1% |
| Vitamin Series | 0μg | 0% |
| Vitamins nearby Minerals | ||
| Total carotene | – | |
| Chenopodiaceae carotene | – | |
| Alkaloid | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Mn | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Axerophthol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Aneurin | – | |
| Vitamin A- IU | – | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | 9g | |
| Sucrose | – | |
| Glucose | 8g | |
| Fructose | – | |
| Lactose | – | |
| Disaccharide | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 3g | 13% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total finish 3 | – | |
| Destroy omega 6 | – | |
| Alpha Linolenic Hushed (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Painful (DPA) | – | |
| Radical Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Accurate Foods
Recipes
Try the Collation Planner
🥕 Generate your perfect meal design in 2 clicks with our Robot Meal Planner:
Create uncut meal plan