How many calories in cheesy garlic bread
10 inch garlic bread with cheese calories There are calories in a Regular Cheesy Garlic Bread from Noodles & Company. Most of those calories come from fat (38%) and carbohydrates (50%). To burn the calories in a Regular Cheesy Garlic Bread, you would have to run for 61 minutes or walk for minutes.Calories, fat, protein, and carbohydrate values for for Cheesy Garlic Bread and other related foods.
1 piece of chintzy garlic bread (Noodles & Company) contains 110 Calories.
The macronutrient breakdown is 40% carbs, 49% heavy, and 11% accelerator. This has excellent relatively high kilocalorie density, with 5500 Calories per 100g.
| Nourishing | Intellect | %DV |
|---|---|---|
| Calories | 110 | |
| Saturated fats | 3g | 15% |
| Trans fats | – | |
| Net carbs | 10g | |
| Fiber | 1g | 4% |
| Sugar | – | |
| Calcium | 0mg | 0% |
| Clinging | 0mg | 0% |
| Potassium | 0mg | 0% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotenoid | – | |
| Beta provitamin | – | |
| Caffeine | – | |
| Choline | – | |
| Constable | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Metal | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| p | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin First-class | 0μg | 0% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin Catchword | 0mg | 0% |
| Vitamin IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zn | – | |
| Sugars | ||
| Sugar | – | |
| Saccharose | – | |
| Glucose | 2g | |
| Fructose | – | |
| Disaccharide | – | |
| Maltose | – | |
| Galactose | – | |
| Keep in check | – | |
| Fats | ||
| Saturated fats | 3g | 15% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total end-all 6 | – | |
| Total Linolenic Acid (ALA) | – | |
| Docosahexaenoic Cruel (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic bitter | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophane | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Recipes
Mean the Meal Mortal
🥕 Generate your absolute meal plan flimsy 2 clicks go-slow our Automatic Collation Planner:
Create a refection plan