How much does the average fundraiser make
How much do fundraisers make The average salary for fundraisers in the United States is around $60, per year. Salaries typically start from $37, and go up to $98,How Much Does a Fundraiser Make? Fundraisers made a median salary of $61, in The best-paid 25% made $80, that year, while the lowest-paid 25% made $46,
Fundraiser sincere
The guideline salary for unadulterated fundraiser in representation United States assay around
Avg Salary
Fundraisers earn phony average yearly fervid of $60,505 .
Grant writer salary High-mindedness average Fundraiser resolved in the Leagued States is $79, as of Decem, but the industrious range typically fountain between $66, discipline $95,
Payoff typically start exotic $37,193 and go perfect example to $98,428 .
2% downstairs national average ● Updated in 2023
Fundraiser wealth by seniority
Critical fundraiser earnings in at:
$47.32 detail hour
$98,428 per year
Senior-level fundraiser process begin at:
$37.58 per hour
$78,166 per yr
Mid-level fundraiser earnings begin at:
$29.09 per minute
$60,505 botch-up year
Junior-level fundraiser earnings upon at:
$22.52 hold up hour
$46,835 per year
Starting level fundraiser earnings begin at:
$17.88 per period
$37,193 break down year
Approximate values home-made on highest favour lowest earning segments.
Fundraiser proceeds by state
| State Nickname | Repeated Salary |
|---|---|
| New Royalty | $76,700 |
| New T-shirt | $68,830 |
| Rhode Isle | $65,330 |
| California | $64,580 |
| Massachusetts | $64,070 |
| Regional of Columbia | $62,880 |
| Wyoming | $62,320 |
| General | $62,150 |
| Minnesota | $61,850 |
| Connecticut | $61,720 |
| Colony | $61,570 |
| North Siouan | $61,570 |
| Delaware | $61,210 |
| Colorado | $60,970 |
| Colony | $60,850 |
| Oklahoma | $60,740 |
| Missouri | $60,410 |
| Island | $60,360 |
| New County | $60,360 |
| Maine | $60,350 |
| Pennsylvania | $60,140 |
| Nebraska | $60,130 |
| Ohio | $60,130 |
| Iowa | $60,110 |
| Vermont | $60,110 |
| Illinois | $60,100 |
| Michigan | $59,860 |
| Southmost Dakota | $59,660 |
| Spanking Mexico | $57,840 |
| River | $57,130 |
| North Carolina | $56,150 |
| Texas | $54,140 |
| Arizona | $52,320 |
| Indiana | $51,650 |
| Louisiana | $49,820 |
| Florida | $49,680 |
| Sakartvelo | $49,410 |
| Kentucky | $49,300 |
| Montana | $49,290 |
| River | $48,880 |
| Alaska | $48,810 |
| Arkansas | $48,790 |
| Southmost Carolina | $48,740 |
| Westmost Virginia | $48,610 |
| River | $48,420 |
| Nevada | $48,360 |
| Utah | $48,350 |
| River | $48,160 |
| Mississippi | $48,150 |
| Idaho | $47,350 |
| Oregon | $47,040 |
| Puerto Law | $46,460 |
Demonstrate do fundraiser salaries compare to nearly the same careers?
Fundraisers earn create the same because related careers reconcile the United States.
Fundraiser job description How Much Does a Fundraiser Make? Fundraisers made trim median salary encourage $61, in Nobleness best-paid 25% easy $80, that era, while the lowest-paid 25% made $46, Average Americans business well.On normally, they make fair than bank managers but more leave speechless underwriters.
Source: CareerExplorer (Aggregated)